Business Self-Assessment
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col Response % Cases
Col Response % Cases Col Response % Cases Col Response % Cases Col Response % Cases
Which best defines your current business role? Property Owner 46.2% 6 30.0% 3 66.7% 6 27.3% 3 41.9% 18
Business Owner 76.9% 10 100.0% 10 33.3% 3 63.6% 7 69.8% 30
Store Manager 30.8% 4 10.0% 1 44.4% 4 45.5% 5 32.6% 14
Other 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Source: City of West Peoria Spring 2006 Survey.
                       
Business Self-Assessment
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
How many years has your business been located in the present location? less than 1 year 0.0% 0 0.0% 0 0.0% 0 9.1% 1 2.4% 1
1 to 4 years 27.3% 3 30.0% 3 11.1% 1 18.2% 2 22.0% 9
5 to 9 years 36.4% 4 10.0% 1 33.3% 3 18.2% 2 24.4% 10
10 or more years 36.4% 4 60.0% 6 55.6% 5 54.5% 6 51.2% 21
Which category best describes your business type? medical-related services 0.0% 0 0.0% 0 0.0% 0 18.2% 2 4.9% 2
restaurant 36.4% 4 0.0% 0 33.3% 3 9.1% 1 19.5% 8
bar 0.0% 0 0.0% 0 0.0% 0 9.1% 1 2.4% 1
business services 0.0% 0 0.0% 0 11.1% 1 9.1% 1 4.9% 2
retail store 9.1% 1 40.0% 4 33.3% 3 27.3% 3 26.8% 11
banking & finance 0.0% 0 10.0% 1 11.1% 1 9.1% 1 7.3% 3
insurance 0.0% 0 10.0% 1 0.0% 0 0.0% 0 2.4% 1
manufacturing/fabrication 18.2% 2 0.0% 0 0.0% 0 0.0% 0 4.9% 2
other 36.4% 4 40.0% 4 11.1% 1 18.2% 2 26.8% 11
For the past five years, which one of these best indicates the revenue growth of your business when compared to the national average (2%)? greater than 5% 9.1% 1 30.0% 3 37.5% 3 20.0% 2 23.1% 9
3 - 4% 18.2% 2 10.0% 1 25.0% 2 0.0% 0 12.8% 5
1 - 2% 9.1% 1 20.0% 2 37.5% 3 40.0% 4 25.6% 10
no growth 18.2% 2 10.0% 1 0.0% 0 10.0% 1 10.3% 4
revenue decline 27.3% 3 0.0% 0 0.0% 0 0.0% 0 7.7% 3
n/a 18.2% 2 30.0% 3 0.0% 0 30.0% 3 20.5% 8
Do you currently intend to stay in business, in your present location, more than 5 years? yes 100.0% 11 77.8% 7 100.0% 9 100.0% 9 94.7% 36
no 0.0% 0 22.2% 2 0.0% 0 0.0% 0 5.3% 2
Source: City of West Peoria Spring 2006 Survey.
                       
When is your best-estimated revenue volume time?
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
Quarter/Month 1st qtr (Jan.-Mar.) 20.0% 2 0.0% 0 11.1% 1 10.0% 1 10.3% 4
2nd qrt (Apr.-June) 10.0% 1 20.0% 2 22.2% 2 20.0% 2 17.9% 7
3rd qrt ( Jul-Sep) 30.0% 3 10.0% 1 11.1% 1 10.0% 1 15.4% 6
4th qtr (Oct.-Dec.) 40.0% 4 40.0% 4 55.6% 5 40.0% 4 43.6% 17
n/a 0.0% 0 30.0% 3 0.0% 0 20.0% 2 12.8% 5
Day Monday 0.0% 0 0.0% 0 12.5% 1 22.2% 2 8.3% 3
Wednesday 0.0% 0 11.1% 1 0.0% 0 0.0% 0 2.8% 1
Thursday 0.0% 0 11.1% 1 12.5% 1 0.0% 0 5.6% 2
Friday 40.0% 4 33.3% 3 50.0% 4 55.6% 5 44.4% 16
Saturday 50.0% 5 22.2% 2 12.5% 1 22.2% 2 27.8% 10
n/a 10.0% 1 22.2% 2 12.5% 1 0.0% 0 11.1% 4
Time 8 am - 11 am 10.0% 1 10.0% 1 0.0% 0 33.3% 3 13.9% 5
11 am - 2 pm 0.0% 0 40.0% 4 28.6% 2 11.1% 1 19.4% 7
2 pm - 5 pm 20.0% 2 30.0% 3 14.3% 1 22.2% 2 22.2% 8
after 5 pm 50.0% 5 0.0% 0 28.6% 2 22.2% 2 25.0% 9
n/a 20.0% 2 20.0% 2 28.6% 2 11.1% 1 19.4% 7
Source: City of West Peoria Spring 2006 Survey.
                       
What best describes the profile of the majority of your customers?
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
Gender male 54.5% 6 22.2% 2 33.3% 2 18.2% 2 32.4% 12
female 9.1% 1 66.7% 6 16.7% 1 45.5% 5 35.1% 13
even mix 36.4% 4 11.1% 1 50.0% 3 36.4% 4 32.4% 12
Age 16 - 25 18.2% 2 0.0% 0 33.3% 2 0.0% 0 11.1% 4
26 - 35 18.2% 2 10.0% 1 16.7% 1 33.3% 3 19.4% 7
36 - 45 18.2% 2 20.0% 2 33.3% 2 44.4% 4 27.8% 10
46 - 55 36.4% 4 30.0% 3 16.7% 1 0.0% 0 22.2% 8
56 or older 9.1% 1 40.0% 4 0.0% 0 22.2% 2 19.4% 7
Residence West Peoria 20.0% 2 66.7% 6 0.0% 0 27.3% 3 30.6% 11
Peoria 70.0% 7 33.3% 3 50.0% 3 72.7% 8 58.3% 21
Outside Peoria 10.0% 1 0.0% 0 50.0% 3 0.0% 0 11.1% 4
Customer repeat customer 100.0% 11 100.0% 10 71.4% 5 100.0% 11 94.9% 37
other businesses 0.0% 0 0.0% 0 14.3% 1 0.0% 0 2.6% 1
other 0.0% 0 0.0% 0 14.3% 1 0.0% 0 2.6% 1
Source: City of West Peoria Spring 2006 Survey.
                       
What are the top 3 methods used to market/advertise your business/property?
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col Response % Cases
Col Response % Cases Col Response % Cases Col Response % Cases Col Response % Cases
What are the top 3 methods used to market/advertise your business/property? personal contacts 54.5% 6 50.0% 5 50.0% 4 63.6% 7 55.0% 22
radio 36.4% 4 20.0% 2 37.5% 3 27.3% 3 30.0% 12
newspaper 54.5% 6 50.0% 5 12.5% 1 18.2% 2 35.0% 14
cable TV 18.2% 2 10.0% 1 25.0% 2 18.2% 2 17.5% 7
broadcast TV 0.0% 0 0.0% 0 37.5% 3 0.0% 0 7.5% 3
direct mail 9.1% 1 30.0% 3 25.0% 2 27.3% 3 22.5% 9
phone book 63.6% 7 70.0% 7 25.0% 2 54.5% 6 55.0% 22
internet 9.1% 1 0.0% 0 12.5% 1 9.1% 1 7.5% 3
billboard 9.1% 1 0.0% 0 12.5% 1 0.0% 0 5.0% 2
novelties/handouts/freebies 27.3% 3 0.0% 0 25.0% 2 0.0% 0 12.5% 5
other 9.1% 1 20.0% 2 0.0% 0 27.3% 3 15.0% 6
Source: City of West Peoria Spring 2006 Survey.
                       
Please indicate if you agree or disagree with how the following factors currently contributes to bringing customers to your area:
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
Sales and discounts strongly disagree = 1 10.0% 1 12.5% 1 25.0% 2 0.0% 0 11.1% 4
disagree = 2 20.0% 2 25.0% 2 0.0% 0 10.0% 1 13.9% 5
undecided = 3 20.0% 2 25.0% 2 12.5% 1 20.0% 2 19.4% 7
agree = 4 40.0% 4 25.0% 2 37.5% 3 60.0% 6 41.7% 15
strongly agree = 5 10.0% 1 12.5% 1 25.0% 2 10.0% 1 13.9% 5
Special events strongly disagree 10.0% 1 0.0% 0 0.0% 0 0.0% 0 2.8% 1
disagree 10.0% 1 25.0% 2 12.5% 1 10.0% 1 13.9% 5
undecided 40.0% 4 37.5% 3 50.0% 4 60.0% 6 47.2% 17
agree 10.0% 1 37.5% 3 12.5% 1 30.0% 3 22.2% 8
strongly agree 30.0% 3 0.0% 0 25.0% 2 0.0% 0 13.9% 5
Newspaper ads strongly disagree 20.0% 2 12.5% 1 0.0% 0 0.0% 0 8.6% 3
disagree 0.0% 0 12.5% 1 0.0% 0 0.0% 0 2.9% 1
undecided 40.0% 4 25.0% 2 42.9% 3 40.0% 4 37.1% 13
agree 30.0% 3 37.5% 3 42.9% 3 60.0% 6 42.9% 15
strongly agree 10.0% 1 12.5% 1 14.3% 1 0.0% 0 8.6% 3
Retail mix disagree 0.0% 0 37.5% 3 0.0% 0 0.0% 0 8.8% 3
undecided 30.0% 3 37.5% 3 71.4% 5 44.4% 4 44.1% 15
agree 70.0% 7 12.5% 1 28.6% 2 44.4% 4 41.2% 14
strongly agree 0.0% 0 12.5% 1 0.0% 0 11.1% 1 5.9% 2
Selection of items disagree 0.0% 0 33.3% 3 0.0% 0 10.0% 1 10.8% 4
undecided 20.0% 2 11.1% 1 50.0% 4 30.0% 3 27.0% 10
agree 70.0% 7 44.4% 4 37.5% 3 50.0% 5 51.4% 19
strongly agree 10.0% 1 11.1% 1 12.5% 1 10.0% 1 10.8% 4
Customer service disagree 0.0% 0 0.0% 0 12.5% 1 0.0% 0 2.7% 1
undecided 10.0% 1 11.1% 1 12.5% 1 20.0% 2 13.5% 5
agree 40.0% 4 33.3% 3 25.0% 2 20.0% 2 29.7% 11
strongly agree 50.0% 5 55.6% 5 50.0% 4 60.0% 6 54.1% 20
Store coupons strongly disagree 20.0% 2 0.0% 0 0.0% 0 0.0% 0 5.9% 2
disagree 10.0% 1 25.0% 2 0.0% 0 0.0% 0 8.8% 3
undecided 40.0% 4 37.5% 3 50.0% 3 60.0% 6 47.1% 16
agree 30.0% 3 37.5% 3 16.7% 1 30.0% 3 29.4% 10
strongly agree 0.0% 0 0.0% 0 33.3% 2 10.0% 1 8.8% 3
Convenient parking strongly disagree 10.0% 1 0.0% 0 0.0% 0 0.0% 0 2.8% 1
undecided 10.0% 1 11.1% 1 28.6% 2 50.0% 5 25.0% 9
agree 50.0% 5 77.8% 7 57.1% 4 30.0% 3 52.8% 19
strongly agree 30.0% 3 11.1% 1 14.3% 1 20.0% 2 19.4% 7
Store hours strongly disagree 0.0% 0 0.0% 0 0.0% 0 10.0% 1 2.6% 1
undecided 10.0% 1 10.0% 1 12.5% 1 30.0% 3 15.8% 6
agree 80.0% 8 80.0% 8 37.5% 3 50.0% 5 63.2% 24
strongly agree 10.0% 1 10.0% 1 50.0% 4 10.0% 1 18.4% 7
Cost/price of items disagree 0.0% 0 10.0% 1 12.5% 1 0.0% 0 5.3% 2
undecided 30.0% 3 40.0% 4 0.0% 0 20.0% 2 23.7% 9
agree 60.0% 6 40.0% 4 50.0% 4 60.0% 6 52.6% 20
strongly agree 10.0% 1 10.0% 1 37.5% 3 20.0% 2 18.4% 7
Source: City of West Peoria Spring 2006 Survey.
                       
Please indicate if you agree or disagree with how the following factors currently contributes to bringing customers to your area:  
Strongly Agree = 5; Strongly Disagree = 1 Business Location Total  
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Mean Valid N  
Mean Valid N Mean Valid N Mean Valid N Mean Valid N  
Sales and discounts 3.20 10 3.00 8 3.38 8 3.70 10 3.33 36  
Special events 3.40 10 3.13 8 3.50 8 3.20 10 3.31 36  
Newspaper ads 3.10 10 3.25 8 3.71 7 3.60 10 3.40 35  
Retail mix 3.70 10 3.00 8 3.29 7 3.67 9 3.44 34  
Selection of items 3.90 10 3.33 9 3.63 8 3.60 10 3.62 37  
Customer service 4.40 10 4.44 9 4.13 8 4.40 10 4.35 37  
Store coupons 2.80 10 3.13 8 3.83 6 3.50 10 3.26 34  
Convenient parking 3.90 10 4.00 9 3.86 7 3.70 10 3.86 36  
Store hours 4.00 10 4.00 10 4.38 8 3.50 10 3.95 38  
Cost/price of items 3.80 10 3.50 10 4.13 8 4.00 10 3.84 38  
Source: City of West Peoria Spring 2006 Survey.  
                       
Please indicate if you agree or disagree with how the following factors would attract customers to your area in the future:  
Strongly Agree = 5; Strongly Disagree = 1 Business Location Total  
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Mean Valid N  
Mean Valid N Mean Valid N Mean Valid N Mean Valid N  
Evening hours 3.82 11 3.67 9 3.22 9 3.78 9 3.63 38  
More restaurants 3.82 11 4.33 9 3.43 7 4.00 9 3.92 36  
Improved customer service 3.73 11 3.78 9 4.13 8 4.11 9 3.92 37  
More retail shops 3.82 11 4.56 9 4.13 8 3.90 10 4.08 38  
More events/festivals 3.60 10 4.00 9 3.63 8 3.56 9 3.69 36  
Increased parking 3.70 10 4.00 9 3.75 8 3.56 9 3.75 36  
Lower prices/more sales 3.50 10 3.44 9 3.25 8 4.11 9 3.58 36  
Cleanliness/beautification 4.40 10 4.11 9 4.56 9 4.22 9 4.32 37  
Longer weekend hours 3.70 10 3.22 9 3.13 8 3.78 9 3.47 36  
Source: City of West Peoria Spring 2006 Survey.  
                       
Please indicate if you agree or disagree with how the following factors would attract customers to your area in the future:
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
Evening hours strongly disagree = 1 0.0% 0 0.0% 0 11.1% 1 0.0% 0 2.6% 1
disagree = 2 18.2% 2 0.0% 0 11.1% 1 11.1% 1 10.5% 4
undecided = 3 9.1% 1 44.4% 4 44.4% 4 22.2% 2 28.9% 11
agree = 4 45.5% 5 44.4% 4 11.1% 1 44.4% 4 36.8% 14
strongly agree = 5 27.3% 3 11.1% 1 22.2% 2 22.2% 2 21.1% 8
More restaurants disagree 9.1% 1 0.0% 0 28.6% 2 0.0% 0 8.3% 3
undecided 27.3% 3 11.1% 1 14.3% 1 22.2% 2 19.4% 7
agree 36.4% 4 44.4% 4 42.9% 3 55.6% 5 44.4% 16
strongly agree 27.3% 3 44.4% 4 14.3% 1 22.2% 2 27.8% 10
Improved customer service disagree 0.0% 0 11.1% 1 0.0% 0 0.0% 0 2.7% 1
undecided 45.5% 5 22.2% 2 37.5% 3 22.2% 2 32.4% 12
agree 36.4% 4 44.4% 4 12.5% 1 44.4% 4 35.1% 13
strongly agree 18.2% 2 22.2% 2 50.0% 4 33.3% 3 29.7% 11
More retail shops undecided 36.4% 4 0.0% 0 12.5% 1 20.0% 2 18.4% 7
agree 45.5% 5 44.4% 4 62.5% 5 70.0% 7 55.3% 21
strongly agree 18.2% 2 55.6% 5 25.0% 2 10.0% 1 26.3% 10
More events/festivals disagree 10.0% 1 0.0% 0 0.0% 0 0.0% 0 2.8% 1
undecided 40.0% 4 33.3% 3 50.0% 4 55.6% 5 44.4% 16
agree 30.0% 3 33.3% 3 37.5% 3 33.3% 3 33.3% 12
strongly agree 20.0% 2 33.3% 3 12.5% 1 11.1% 1 19.4% 7
Increased parking disagree 10.0% 1 0.0% 0 0.0% 0 0.0% 0 2.8% 1
undecided 30.0% 3 33.3% 3 62.5% 5 66.7% 6 47.2% 17
agree 40.0% 4 33.3% 3 0.0% 0 11.1% 1 22.2% 8
strongly agree 20.0% 2 33.3% 3 37.5% 3 22.2% 2 27.8% 10
Lower prices/more sales disagree 10.0% 1 11.1% 1 25.0% 2 0.0% 0 11.1% 4
undecided 40.0% 4 55.6% 5 37.5% 3 22.2% 2 38.9% 14
agree 40.0% 4 11.1% 1 25.0% 2 44.4% 4 30.6% 11
strongly agree 10.0% 1 22.2% 2 12.5% 1 33.3% 3 19.4% 7
Cleanliness/beautification undecided 0.0% 0 22.2% 2 0.0% 0 11.1% 1 8.1% 3
agree 60.0% 6 44.4% 4 44.4% 4 55.6% 5 51.4% 19
strongly agree 40.0% 4 33.3% 3 55.6% 5 33.3% 3 40.5% 15
Longer weekend hours strongly disagree 0.0% 0 0.0% 0 12.5% 1 0.0% 0 2.8% 1
disagree 0.0% 0 11.1% 1 0.0% 0 0.0% 0 2.8% 1
undecided 50.0% 5 66.7% 6 62.5% 5 44.4% 4 55.6% 20
agree 30.0% 3 11.1% 1 12.5% 1 33.3% 3 22.2% 8
strongly agree 20.0% 2 11.1% 1 12.5% 1 22.2% 2 16.7% 6
Source: City of West Peoria Spring 2006 Survey.
                       
Rate the following for your area:
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
Attractiveness of stores/storefronts poor = 1 9.1% 1 0.0% 0 12.5% 1 0.0% 0 5.1% 2
fair = 2 18.2% 2 10.0% 1 12.5% 1 10.0% 1 12.8% 5
average = 3 54.5% 6 30.0% 3 50.0% 4 70.0% 7 51.3% 20
good = 4 18.2% 2 50.0% 5 25.0% 2 20.0% 2 28.2% 11
excellent = 5 0.0% 0 10.0% 1 0.0% 0 0.0% 0 2.6% 1
Parking convenience for customers poor 0.0% 0 10.0% 1 0.0% 0 0.0% 0 2.6% 1
fair 9.1% 1 0.0% 0 0.0% 0 20.0% 2 7.7% 3
average 36.4% 4 10.0% 1 37.5% 3 40.0% 4 30.8% 12
good 45.5% 5 50.0% 5 62.5% 5 20.0% 2 43.6% 17
excellent 9.1% 1 30.0% 3 0.0% 0 20.0% 2 15.4% 6
Cleanliness of streets, sidewalks, lots poor 18.2% 2 0.0% 0 25.0% 2 10.0% 1 12.8% 5
fair 9.1% 1 10.0% 1 25.0% 2 20.0% 2 15.4% 6
average 36.4% 4 20.0% 2 37.5% 3 30.0% 3 30.8% 12
good 36.4% 4 40.0% 4 12.5% 1 30.0% 3 30.8% 12
excellent 0.0% 0 30.0% 3 0.0% 0 10.0% 1 10.3% 4
Traffic flow poor 9.1% 1 0.0% 0 0.0% 0 0.0% 0 2.6% 1
fair 27.3% 3 0.0% 0 12.5% 1 20.0% 2 15.4% 6
average 18.2% 2 20.0% 2 25.0% 2 20.0% 2 20.5% 8
good 27.3% 3 70.0% 7 50.0% 4 60.0% 6 51.3% 20
excellent 18.2% 2 10.0% 1 12.5% 1 0.0% 0 10.3% 4
Shopping hours poor 9.1% 1 0.0% 0 0.0% 0 0.0% 0 2.6% 1
fair 0.0% 0 0.0% 0 12.5% 1 10.0% 1 5.1% 2
average 36.4% 4 30.0% 3 62.5% 5 40.0% 4 41.0% 16
good 45.5% 5 70.0% 7 12.5% 1 50.0% 5 46.2% 18
excellent 9.1% 1 0.0% 0 12.5% 1 0.0% 0 5.1% 2
Promotions, special events, festivals poor 10.0% 1 0.0% 0 25.0% 2 0.0% 0 7.9% 3
fair 10.0% 1 20.0% 2 25.0% 2 50.0% 5 26.3% 10
average 80.0% 8 50.0% 5 37.5% 3 50.0% 5 55.3% 21
good 0.0% 0 30.0% 3 12.5% 1 0.0% 0 10.5% 4
Safety/crime rate poor 9.1% 1 0.0% 0 37.5% 3 10.0% 1 12.8% 5
fair 36.4% 4 40.0% 4 25.0% 2 60.0% 6 41.0% 16
average 27.3% 3 20.0% 2 37.5% 3 10.0% 1 23.1% 9
good 27.3% 3 30.0% 3 0.0% 0 10.0% 1 17.9% 7
excellent 0.0% 0 10.0% 1 0.0% 0 10.0% 1 5.1% 2
Quality of goods & services fair 18.2% 2 0.0% 0 0.0% 0 10.0% 1 7.7% 3
average 27.3% 3 10.0% 1 87.5% 7 60.0% 6 43.6% 17
good 54.5% 6 50.0% 5 12.5% 1 30.0% 3 38.5% 15
excellent 0.0% 0 40.0% 4 0.0% 0 0.0% 0 10.3% 4
Cost of goods & services fair 0.0% 0 0.0% 0 0.0% 0 10.0% 1 2.6% 1
average 45.5% 5 10.0% 1 85.7% 6 70.0% 7 50.0% 19
good 45.5% 5 90.0% 9 14.3% 1 20.0% 2 44.7% 17
excellent 9.1% 1 0.0% 0 0.0% 0 0.0% 0 2.6% 1
Variety of goods & services poor 0.0% 0 10.0% 1 14.3% 1 0.0% 0 5.3% 2
fair 9.1% 1 10.0% 1 28.6% 2 30.0% 3 18.4% 7
average 54.5% 6 20.0% 2 42.9% 3 60.0% 6 44.7% 17
good 36.4% 4 60.0% 6 14.3% 1 10.0% 1 31.6% 12
Customer service/friendliness of sales force poor 0.0% 0 0.0% 0 12.5% 1 0.0% 0 2.6% 1
fair 0.0% 0 0.0% 0 0.0% 0 10.0% 1 2.6% 1
average 36.4% 4 0.0% 0 25.0% 2 50.0% 5 28.2% 11
good 54.5% 6 70.0% 7 50.0% 4 30.0% 3 51.3% 20
excellent 9.1% 1 30.0% 3 12.5% 1 10.0% 1 15.4% 6
Source: City of West Peoria Spring 2006 Survey.
                       
Assessment Questions
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
Which one of these do you believe most disourages customers from coming to your area? store hours 9.1% 1 12.5% 1 0.0% 0 0.0% 0 5.3% 2
lack of parking 0.0% 0 12.5% 1 0.0% 0 10.0% 1 5.3% 2
lack of customer service 0.0% 0 0.0% 0 11.1% 1 0.0% 0 2.6% 1
location of shops 9.1% 1 12.5% 1 22.2% 2 0.0% 0 10.5% 4
selection of stores 36.4% 4 50.0% 4 33.3% 3 60.0% 6 44.7% 17
traffic 18.2% 2 0.0% 0 11.1% 1 0.0% 0 7.9% 3
other 27.3% 3 12.5% 1 22.2% 2 30.0% 3 23.7% 9
What is your overall impression of your area? poor 9.1% 1 0.0% 0 0.0% 0 9.1% 1 4.9% 2
fair 9.1% 1 10.0% 1 11.1% 1 9.1% 1 9.8% 4
average 36.4% 4 20.0% 2 66.7% 6 36.4% 4 39.0% 16
good 45.5% 5 60.0% 6 11.1% 1 36.4% 4 39.0% 16
excellent 0.0% 0 10.0% 1 11.1% 1 9.1% 1 7.3% 3
Would you be in favor of the city developing a set of design guidelines for the area business district? (i.e., new businesses in area follow a color scheme or have similar style of signage, etc.) yes 10.0% 1 40.0% 4 60.0% 3 0.0% 0 25.8% 8
no 90.0% 9 60.0% 6 40.0% 2 100.0% 6 74.2% 23
Would you support the institution of a tax to create revenue to support the upkeep and beautification of your area in West Peoria? Funds could be used for more new trash cans, park benches, singage, flowers, holiday decorations, etc. yes 30.0% 3 50.0% 5 50.0% 2 37.5% 3 40.6% 13
no 70.0% 7 50.0% 5 50.0% 2 62.5% 5 59.4% 19
Would you be interested in participating in a facade improvement program? yes 30.0% 3 33.3% 3 50.0% 2 0.0% 0 28.6% 8
no 70.0% 7 66.7% 6 50.0% 2 100.0% 5 71.4% 20
If a resident organization were to form with the goal of encouraging business development in West Peoria would you be willing to make a monetary contribution to this organization for agreed upon improvements? yes 72.7% 8 62.5% 5 100.0% 3 14.3% 1 58.6% 17
no 27.3% 3 37.5% 3 0.0% 0 85.7% 6 41.4% 12
Would you be interested in becoming a member of a volunteer group dedicated to improving the business district? yes 91.7% 11 80.0% 8 100.0% 5 66.7% 6 83.3% 30
no 8.3% 1 20.0% 2 0.0% 0 33.3% 3 16.7% 6
If you are interested, what time of day would be most convenient for you to attend meetings? early morning (7 a.m.) 20.0% 2 25.0% 2 33.3% 1 0.0% 0 19.2% 5
early afternoon (after 1 p.m.) 20.0% 2 50.0% 4 33.3% 1 0.0% 0 26.9% 7
evening (after 5 p.m.) 60.0% 6 25.0% 2 33.3% 1 100.0% 5 53.8% 14
Are you aware of the City of West Peoria's Tax Increment Financing (TIF) district? yes 0.0% 0 60.0% 6 75.0% 3 25.0% 2 50.0% 11
no 0.0% 0 40.0% 4 25.0% 1 75.0% 6 50.0% 11
Would you like information regarding West Peoria's TIF district? yes 0.0% 0 70.0% 7 25.0% 1 25.0% 2 45.5% 10
no 0.0% 0 30.0% 3 75.0% 3 75.0% 6 54.5% 12
Would you be interested in advertising your business on a City of West Peoria website? yes 80.0% 8 90.0% 9 100.0% 3 75.0% 6 83.9% 26
no 20.0% 2 10.0% 1 0.0% 0 25.0% 2 16.1% 5
Source: City of West Peoria Spring 2006 Survey.
                       
What is the impact of the following events on your sales for the week in which they occur?
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
West Peoria Jamboree no difference 100.0% 8 75.0% 6 88.9% 8 100.0% 8 90.9% 30
5% increase 0.0% 0 12.5% 1 0.0% 0 0.0% 0 3.0% 1
10% increase 0.0% 0 0.0% 0 11.1% 1 0.0% 0 3.0% 1
other 0.0% 0 12.5% 1 0.0% 0 0.0% 0 3.0% 1
4th of July Parade no difference 100.0% 8 75.0% 6 77.8% 7 87.5% 7 84.8% 28
5% increase 0.0% 0 12.5% 1 0.0% 0 12.5% 1 6.1% 2
10% increase 0.0% 0 0.0% 0 22.2% 2 0.0% 0 6.1% 2
other 0.0% 0 12.5% 1 0.0% 0 0.0% 0 3.0% 1
Christmas Season no difference 71.4% 5 57.1% 4 44.4% 4 55.6% 5 56.3% 18
5% increase 0.0% 0 14.3% 1 11.1% 1 11.1% 1 9.4% 3
10% increase 14.3% 1 14.3% 1 22.2% 2 0.0% 0 12.5% 4
15% increase 14.3% 1 14.3% 1 11.1% 1 22.2% 2 15.6% 5
other 0.0% 0 0.0% 0 11.1% 1 11.1% 1 6.3% 2
Other Event 5% increase 0.0% 0 100.0% 1 33.3% 1 0.0% 0 50.0% 2
15% increase 0.0% 0 0.0% 0 66.7% 2 0.0% 0 50.0% 2
Source: City of West Peoria Spring 2006 Survey.
                       
Please indicate if you agree or disagree that the following events/festivals have a positive impact:
  Business Location Total
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Col % Count
Col % Count Col % Count Col % Count Col % Count
West Peoria Jamboree strongly disagree = 1 22.2% 2 0.0% 0 0.0% 0 0.0% 0 6.1% 2
disagree = 2 11.1% 1 12.5% 1 25.0% 2 0.0% 0 12.1% 4
undecided = 3 44.4% 4 0.0% 0 25.0% 2 75.0% 6 36.4% 12
agree = 4 22.2% 2 50.0% 4 25.0% 2 12.5% 1 27.3% 9
strongly agree = 5 0.0% 0 37.5% 3 25.0% 2 12.5% 1 18.2% 6
4th of July Parade strongly disagree 22.2% 2 0.0% 0 0.0% 0 0.0% 0 6.1% 2
disagree 11.1% 1 12.5% 1 25.0% 2 0.0% 0 12.1% 4
undecided 55.6% 5 0.0% 0 12.5% 1 62.5% 5 33.3% 11
agree 11.1% 1 50.0% 4 37.5% 3 25.0% 2 30.3% 10
strongly agree 0.0% 0 37.5% 3 25.0% 2 12.5% 1 18.2% 6
Christmas Season strongly disagree 22.2% 2 0.0% 0 0.0% 0 0.0% 0 6.1% 2
disagree 11.1% 1 12.5% 1 12.5% 1 0.0% 0 9.1% 3
undecided 44.4% 4 12.5% 1 25.0% 2 62.5% 5 36.4% 12
agree 22.2% 2 37.5% 3 12.5% 1 25.0% 2 24.2% 8
strongly agree 0.0% 0 37.5% 3 50.0% 4 12.5% 1 24.2% 8
Other Event undecided 0.0% 0 0.0% 0 50.0% 1 0.0% 0 33.3% 1
agree 0.0% 0 100.0% 1 0.0% 0 0.0% 0 33.3% 1
strongly agree 0.0% 0 0.0% 0 50.0% 1 0.0% 0 33.3% 1
Source: City of West Peoria Spring 2006 Survey.
                       
Please indicate if you agree or disagree that the following events/festivals have a positive impact for your location:  
Strongly Agree = 5; Strongly Disagree = 1 Business Location Total  
Farmington Rd Sterling/Rohmann Western Ave-P Western Ave-WP Mean Valid N  
Mean Valid N Mean Valid N Mean Valid N Mean Valid N  
West Peoria Jamboree 2.67 9 4.13 8 3.50 8 3.38 8 3.39 33  
4th of July Parade 2.56 9 4.13 8 3.63 8 3.50 8 3.42 33  
Christmas Season 2.67 9 4.00 8 4.00 8 3.50 8 3.52 33  
Other Event . 0 4.00 1 4.00 2 . 0 4.00 3  
Source: City of West Peoria Spring 2006 Survey.